-
2026-03-30Product Launch and Adjustment Announcement – April 2026Product Launch and Adjustment Announcement – April 2026MORE -
2026-03-30Applications of Lipid Peroxidation Sensors in Molecular Biology ResearchIn molecular biology research, lipid peroxidation sensors have become essential tools for monitoring cellular health. By tracking lipid peroxidation levels in real time, researchers can gain deeper insights into disease progression and accelerate drug development. This article will take you on an in-depth exploration of how lipid peroxidation sensors work and their wide-ranging applications—let’s witness the advancement of science together!MORE -
2026-03-30Li Ji Bio’s 14th National Campus Tour in 2026 | School of Life Sciences, Jiangxi Normal UniversityMORE -
2026-03-27Li Ji Bio’s 13th Stop of the 2026 National Campus Tour | Hangzhou Institute of Medical Research, Chinese Academy of SciencesMORE -
2026-03-26Li Ji Bio’s 12th stop of the 2026 National Campus Tour | Zhejiang University, College of Agriculture, Life Sciences, and EnvironmentMORE -
2026-03-25Li Ji Bio’s 11th Stop of the 2026 National Campus Tour | Hangzhou Normal UniversityMORE -
2026-03-25IF=15.5 | A team led by Wang Chenji at Fudan University has elucidated the inhibitory function of DPP9, providing a clinical translation basis for targeted therapy.MORE -
2026-03-24Li Ji Bio’s 10th stop of the 2026 National Campus Tour | School of Basic Medicine, Soochow UniversityMORE -
2026-03-23Li Ji Bio’s 9th Stop of the 2026 National Campus Tour | School of Life Sciences and Pharmaceutical Sciences, Zhejiang Sci-Tech UniversityMORE -
2026-03-20Li Ji Bio’s 8th Stop of the 2026 National Campus Tour | College of Life Sciences, Tongji UniversityMORE
返回
Telephone consultation